Additional information
| Brands | |
|---|---|
| THC % | 27.53 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Linalool – anti-inflammatory analgesic and anxiolytic properties |
$35.00
7 in stock
| Location | Stock |
|---|---|
| 122 E 25th Street, New York | 7 In Stock 122 E 25th Street, New York, 10017, United States 9179700440 |
| Brands | |
|---|---|
| THC % | 27.53 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Linalool – anti-inflammatory analgesic and anxiolytic properties |
Reviews
There are no reviews yet.